List of possession facilities
Forging equipment
Facilities name | Facilities format | Number | Maker |
Forging press | OBS-80,150
MKN-300,450 | 5 | Komatsu Industries |
Forging press | R1C-400BM L1C-250, 400,630 | 6 | Komatsu Industries |
Forging press | R1C-400 | 1 | Komatsu Ltd. |
Hotpress | DPN-200 | 1 | Kawasaki Yucoh |
Shirring press | FBS-70D | 1 | Forest ironworks |
Electric furnace | BBA-2500 | 1 | Oriental engineering |
Hardness-meter | Rockwell | 1 | Mitutoyo |
Lubrication processor | R2003
(rotary drum method) | 1 | Industry to nip |
Other facilities | Others | 9 | Others |
Cutting facilities
Facilities name | Facilities format | Number | Maker |
NC lathe | X-10,15,18,20 | 22 | TAKAMATSU MACHINERY |
NC lathe | XD-5,10/XW-50,60 | 25 | TAKAMATSU MACHINERY |
NC lathe | Mini-turn /TOP-TURN | 6 | TAKAMATSU MACHINERY |
NC lathe | BS-18B,18K | 2 | TSUGAMI |
NC lathe | BNC-75II et al. | 19 | Miyano et al. |
NC lathe | MD-60 | 1 | Murata Machinery |
Cylindrical grinder | GE3P-25/GOP-32X50 | 2 | Toyoda Machine Works |
Cylindrical grinder | GL4P-50E/GL5P-32II | 3 | Toyoda Machine Works |
Centerless grinder | MPC-600C | 2 | MICRON MACHINERY |
Centerless grinder | sigma-18I/sigmaII4520s-IE/ sigmaII4020s-IE | 4 | higashishin is technical |
Centerless grinder | TO-6020S-AR1 | 1 | higashishin is technical |
Centerless grinder | CLG-2BII et al. | 9 | Hibira Toyama et al. |
Tapping center | TC-312N,R2A | 10 | BROTHER INDUSTRIES |
Drilling center | α-T14i,T21i et al. | 20 | FANUC |
Machining center | VM5III | 2 | OKK Corp. |
Machining center | TC-32BQT | 4 | BROTHER INDUSTRIES |
Machining center | SH-400,403 | 2 | MORI SEIKI Co., Ltd. |
Machining center | MILLAC414H/MILLAC44HII | 2 | Toyokazu Okuma machine |
Machining center | PV4S | 1 | Toyoda Machine Works |
Machining center | N3V et al. | 16 | Hibira Toyama et al. |
Machining center | MB4000H | 2 | OKUMA |
Machining center | M140 X 2,R450 X d1 | 4 | BROTHER INDUSTRIES |
Rolling board | R15A,16A,6A/ROL-15 type, etc. | 8 | TSUGAMI and others |
Multi-axis robot | M-16iB/20,M-10iA/12 et al. | 10 | FANUC and others |
Broaching machine | VIJ-380E,VIJ-380G,VIJ-3800 | 3 | Sanjo Machine Works |
Horning | E25-MM2/MH-100KD | 3 | Nissin |
Single ability machine | HCS-70OP/NS-82 et al. | 20 | Japanese shimban et al. |
Induction hardening | NT4100-20 | 1 | Japanese thermomeat |
Other facilities | Others | 21 | Others |
Trial manufacture, die processing equipment
Processing is | ||
mashiningu: 1800 X 800 | A compound lathe: φ350 X 800 | heiken: 1000 X 600 |
Facilities name | Facilities format | Number | Maker |
NC lathe | QT-200 | 1 | YAMAZAKI MAZAK |
Machining center | FJV-35/60II | 1 | YAMAZAKI MAZAK |
Plane grinder | PPSG-63A | 1 | Okamoto machine tool |
Drill press | YUD-540 | 1 | Yoshida Machine Tool |
NC lathe | NK-20 | 1 | Hitachi Seiki |
Cylindrical grinder | G32 type | 1 | Toyoda Machine Works |
Takizawa lathe | TAL-460 | 1 | Takizawa machine |
NC lathe | NK-20-600 | 1 | Hitachi Seiki |
Long length lathe | APOC/A620 X 1500 | 1 | Tsuda |
General-purpose NC lathe | AM20F | 1 | Ikegai Corporation |
Turret type milling machine | KSJP-55 | 1 | Makino fraise |
Compound processing machine | INTEGREX200-IIY | 1 | YAMAZAKI MAZAK |
Machining center | FJV-250 | 1 | YAMAZAKI MAZAK |
Wire cut electric discharge method machine | AQ535L | 1 | Sodick |
Aerolap | YT-300 | 1 | Yamashita work |
Cave processing machine | M516 | 1 | Product made in office |
Machining center | YBM-640V3 | 1 | Yasuda Kogyo |
Compound processing machine | NT4200DCG/1000SZ | 1 | Sei Mori machine |
Plane grinder | PSG106CA-IQ | 1 | Okamoto machine tool |
Laser imprinter | MD-V9910WA | 1 | KEYENCE |
CAD/CAM | VX3 | 1 | MASTER CAM |
CAD/CAM | NX5 | 1 | U.G |
CAD/CAM | Top Solid7 | 1 | Kodama Corporation |
Metering equipment
Facilities name | Facilities format | Number | Maker |
Three-dimensional measuring machine | FALCIO Apex 7160 | 1 | Mitutoyo |
Three-dimensional measuring machine | Bright A710 | 1 | Mitutoyo |
Three-dimensional measuring machine | Bright A707 | 1 | Mitutoyo |
Three-dimensional measuring machine | XYZAX SVA NEX 7/5/5 | 1 | TOKYO SEIMITSU |
Roundness shape measuring machine | ronkomu 54DX3 | 1 | TOKYO SEIMITSU |
Roundness shape measuring machine | ronkomu 41C | 1 | TOKYO SEIMITSU |
Coarseness meter | Surf com 1400D | 1 | TOKYO SEIMITSU |
Coarseness meter | Surf com 480A | 2 | TOKYO SEIMITSU |
Shape measuring machine | kontarekodo 1700SD3 | 1 | TOKYO SEIMITSU |
Shape measuring machine | kontarekodo 2600E | 1 | TOKYO SEIMITSU |
Shape measuring machine | Conte racer CV-500 | 1 | Mitutoyo |
Projector | V-12B | 3 | NIKON |
Image dimensions measuring machine | IM-6020 | 1 | KEYENCE |
Vickers hardness meter | HM-114 | 1 | akashi |
Rockwell hardness-meter | HR-511 | 1 | Mitutoyo |
Micrometer microscope | TF-510F | 2 | Mitutoyo |
In-house production facilities
Facilities name | Facilities format | Number |
Processing machine | Perforator, super finish | 22 |
Supply machine | ― | 20 |
Assembling machine | ― | 2 |
Inspection machine | Thickness, outer diameter, the inside diameter | 18 |
Cutting machine | ― | 1 |
Washing machine | ― | 20 |
Boxing machine | ― | 13 |
Numerical control lathe | ― | 1 |